Battery Test: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Using a Logitech MX-610 wireless mouse I decided to test whether or not the new Energizer Lithium batteries are worthwhile. The results below: | Using a Logitech MX-610 wireless mouse I decided to test whether or not the new Energizer Lithium batteries are worthwhile. The results below: | ||
== Trial | == First Trial == | ||
* Energizer Lithium, installed Dec 12, 2006, died on May 30th 2007 (169 days!) | * Energizer Lithium, installed Dec 12, 2006, died on May 30th 2007 (169 days!) | ||
* Regular Energizer, installed May 30th 2007, died Aug 30th 2007 (61 days) | * Regular Energizer, installed May 30th 2007, died Aug 30th 2007 (61 days) | ||
== Trial | == Second Trial == | ||
* Energizer Lithium, installed Feb 29, 2008 | * Energizer Lithium, installed Feb 29, 2008 | ||
Revision as of 03:16, 1 March 2008
Using a Logitech MX-610 wireless mouse I decided to test whether or not the new Energizer Lithium batteries are worthwhile. The results below:
First Trial
- Energizer Lithium, installed Dec 12, 2006, died on May 30th 2007 (169 days!)
- Regular Energizer, installed May 30th 2007, died Aug 30th 2007 (61 days)
Second Trial
- Energizer Lithium, installed Feb 29, 2008
Conclusion
Based on a single test it would appear the Lithium batteries last nearly 3 times as long (2.77 to be precise). We'll see what round two reveals.