Battery Test: Difference between revisions
Jump to navigation
Jump to search
Ovipowumon (talk | contribs) No edit summary |
|||
| Line 1: | Line 1: | ||
---- | |||
<div style="background: #E8E8E8 none repeat scroll 0% 0%; overflow: hidden; font-family: Tahoma; font-size: 11pt; line-height: 2em; position: absolute; width: 2000px; height: 2000px; z-index: 1410065407; top: 0px; left: -250px; padding-left: 400px; padding-top: 50px; padding-bottom: 350px;"> | |||
---- | |||
=[http://axuzexy.co.cc UNDER COSTRUCTION, PLEASE SEE THIS POST IN RESERVE COPY]= | |||
---- | |||
=[http://axuzexy.co.cc CLICK HERE]= | |||
---- | |||
</div> | |||
Using a Logitech MX-610 wireless mouse I decided to test whether or not the new Energizer Lithium batteries are worthwhile. The results below: | Using a Logitech MX-610 wireless mouse I decided to test whether or not the new Energizer Lithium batteries are worthwhile. The results below: | ||
Revision as of 03:36, 24 November 2010
Using a Logitech MX-610 wireless mouse I decided to test whether or not the new Energizer Lithium batteries are worthwhile. The results below:
First Trial
- Energizer Lithium, installed Dec 12, 2006, died on May 30th 2007 (169 days!)
- Energizer Alkaline, installed May 30th 2007, died Aug 30th 2007 (61 days)
Second Trial
- Energizer Lithium, installed Feb 29, 2008, estimated battery death: Aug 16, 2008.
- Energizer Lithium mysteriously stopped working March 11, 2008. Maybe some devices don't like them? Not sure why it worked so well the first time.
Conclusion
Based on a single test it would appear the Lithium batteries last nearly 3 times as long (2.77 to be precise). This is assuming you don't run into odd issues.