Data Units
Jump to navigation
Jump to search
| Name | Description |
|---|---|
| Bit | a single binary value 0, or 1 |
| Crumb | 2 bits |
| Nibble | 4 bits or 2 crumbs |
| Byte | 8 bits or 2 nibbles |
| Kilobyte | 210 (1,024) bytes |
| Megabyte | 220 (1,048,576) bytes |
| Gigabyte | 230 (1,073,741,824) bytes |
| Terabyte | 240 (1,099,511,627,776) bytes |
| Petabyte | 250 (1,125,899,906,842,624) bytes |
| Exabyte | 260 (1,152,921,504,606,846,976) bytes |
| Zettabyte | 270 (1,180,591,620,717,411,303,424) bytes |
| Yottabyte | 280 (1,208,925,819,614,629,174,706,176) bytes |
